| SYSTEM VI | Product Description |
|---|---|
SYSTEM VI
| Specifications: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| System VI Includes: | System VI Box, Collect and Display Software License, 2 Software Keylocks, | ||||||||
| Dimensions: | 6"H x 10"W x 10"D (15.2 x 25.4 x 25.4 cm) | ||||||||
| Shipping Weight: | 8 Lbs. (3.6 kg). | ||||||||
| Input Voltage: | 115/120 or 230/240 VAC, 150 Watts | ||||||||
| DC Tool Power: | 250 Milliamps, Max 180 Volts | ||||||||
| Cable Connector: | 15 Pin Twist Lock | ||||||||
| Operating Systems: | Win98, ME, Win2000, NT4, and XP | ||||||||
| Logging Cable: | Standard Four Conductor Wireline | ||||||||
| Weight Indicator: | Provision for Weight Sensor input | ||||||||
| Depth Indicator: | Provision for Depth Encoder input, 5 VDC | ||||||||
| Specifications subject to change without notice | |||||||||
|
|||||||||
| Phone: 918-838-9811 Fax: 918-838-1532 |
Century Geophysical Corp. 1223 S. 71st E. Ave Tulsa Oklahoma, 74112 |
sales@century-geo.com www.century-geo.com |
|---|