| Rental Rates | Equipment Rentals |
|---|---|
| Description | Daily Rate | Amount |
|---|---|---|
| Logging truck | ||
| S-3000 Logging Truck, complete less Logging System and Tools. (Not presently available). | ||
| Logging System | ||
| System VI (required) | $40 | |
| Drawworks | ||
| (Includes cable, and tripod) | ||
| 300 meter capacity (120 VAC operation) | $40 | |
| 1000 or 1800 meter capacity (240 VAC operation) | $65/$100 | |
| Logging Tools | ||
| 9030/33/34 Density Logging Tool | $80 | |
| 9239 Compensated Density Logging Tool | $100 | |
| 9041/8044 SP Multiparameter ELog Logging Tool | $65 | |
| 9055 Multi-parameter ELog , Neutron (Deviation option)Logging Tool | $60 | |
| 9057 Multi-parameter ELog , Neutron (Deviation option)Logging Tool | $80 | |
| 9060 Natural Gamma, SP, Resistivity Logging Tool | $40 | |
| 9065 Three Arm Caliper Logging Tool (short arms - measures 20" dia.) | $40 | |
| 9065/9074 Three Arm Caliper Logging Tool (long arms - measures 40" dia.) | $50 | |
| 9072/73 Compensated Neutron Logging Tool | $100 | |
| 9095/96 Gyro Deviation Logging Tool | $190 | |
| 9300 P-Wave Sonic Logging Tool | $55 | |
| 9320/21 Full Wave Sonic Logging Tool | $100 | |
| 9411/12 Dipmeter Logging Tool* | $190 | |
| 9510 /11/12 Slim Hole Induction Logging Tool | $65 | |
| 9620/22 Magnetic Susceptibility (Deviation Option) Logging Tool | $65 | |
| 9710/11 Impeller Flowmeter Logging Tool | $50 | |
| 9721 E-M Flowmeter Logging Tool* | $125 | |
| 9751 Fluid Sampler Logging Tool | $40 | |
| 9800/01/04 Acoustic Televiewer Logging Tool* | $200 | |
| 7201 Spectral Gamma Logging Tool (* $2000 prep fee) | $200 | |
| Daily Price for Equipment (FOB Tulsa, OK) | ||
| Equipment Preparation Fee ($150/item) x _____ items. * Preparation Fee for these tools is $ 300/item. | ||
Rental rates per standard rental terms and conditions. Rental subject to equipment availability. Above price does not
include shipping or equipment preparation fee. Minimum rental period is seven (7) days,
fourteen (14) days for international rentals, and thirty (30) days for logging trucks.
| Phone: 918-838-9811 Fax: 918-838-1532 |
Century Geophysical Corp. 1223 S. 71st E. Ave Tulsa Oklahoma, 74112 |
sales@century-geo.com www.century-geo.com |
|---|